Compare MrsMD® Membership Plans
Choose the plan that fits your health journey. Whether you want ongoing care or flexible, pay-as-you-go options, MrsMD® has you covered.
| MrsMD® Essentials (Monthly) | MrsMD® Essentials (Annual - 10% off) | |
|---|---|---|
| Provider Consultations | 1/month included | 1/month included |
| Insurance Support | ✔️ | ✔️ |
| Priority Scheduling | ✔️ | ✔️ |
| 10% Off Products & Services | ✔️ | ✔️ |
| Fee | $119/month | $1,285/year |
| Flexibility | Cancel Anytime | Annual Commitment |
Questions? Email us at support@mrsmd.com or call 470-846-7763.